Start › The Rigs
All 23 Rigs, Sorted by How Many They Sleep
Every rig WeRV lists today, with its real photo, listed length and starting rate. 14 are trailers you tow and 9 are motorhomes you drive.
Sleeps Two to Four








| Rig | Type | Length | Sleeps | Pets | From | Book |
|---|---|---|---|---|---|---|
| 2021 Jayco Jay Feather | Trailer | 27 ft | 2 | Yes | $79 a night | See Dates at WeRV |
| 2023 Clipper | Trailer | 21 ft | 3 | Yes | $75 a night | See Dates at WeRV |
| 2023 Genesis Supreme Sea Breeze | Trailer | 22 ft | 3 | Yes | $75 a night | See Dates at WeRV |
| 2021 Forest River Rockwood Mini Lite | Trailer | 22 ft | 4 | Yes | $79 a night | See Dates at WeRV |
| 2004 Jayco Greyhawk | Class C | 27 ft | 4 | No | $89 a night | See Dates at WeRV |
| The Sun Chaser | Class A | 28 ft | 4 | Yes | $79 a night | See Dates at WeRV |
| 2024 Starcraft Super Lite | Trailer | 30 ft | 4 | Yes | $79 a night | See Dates at WeRV |
| 2021 Keystone RV Montana | Fifth Wheel | 35 ft | 4 | Yes | $159 a night | See Dates at WeRV |
Sleeps Five or Six








| Rig | Type | Length | Sleeps | Pets | From | Book |
|---|---|---|---|---|---|---|
| 2026 Forest River Aurora | Trailer | 19 ft | 5 | Yes | $79 a night | See Dates at WeRV |
| 2024 Gulf Stream Ameri-Lite LE | Trailer | 20 ft | 5 | Yes | $75 a night | See Dates at WeRV |
| 2024 Forest River Evo | Trailer | 23 ft | 5 | Yes | $79 a night | See Dates at WeRV |
| 2020 Coachmen Prism | Class C | 25 ft | 5 | Yes | $109 a night | See Dates at WeRV |
| 2021 Jayco Melbourne | Class C | 25 ft | 5 | Yes | $89 a night | See Dates at WeRV |
| 2002 Carson Trailer Fun Runner | Trailer | 26 ft | 5 | Yes | $75 a night | See Dates at WeRV |
| 2020 Heartland RVs Prowler | Trailer | 28 ft | 5 | Yes | $75 a night | See Dates at WeRV |
| 2017 Coachmen Leprechaun | Class C | 28 ft | 6 | Yes | $129 a night | See Dates at WeRV |
| 2019 Forest River Sunseeker 2650 | Class C | 28 ft | 6 | Yes | $139 a night | See Dates at WeRV |
| A.C.E. Your Road Trip | Class A | 28 ft | 6 | Yes | $129 a night | See Dates at WeRV |
Sleeps Eight





| Rig | Type | Length | Sleeps | Pets | From | Book |
|---|---|---|---|---|---|---|
| 2022 Heartland RVs Sundance Ultra Lite | Trailer | 27 ft | 8 | Yes | $99 a night | See Dates at WeRV |
| 2021 Highland Ridge RV Open Range 26BHS | Trailer | 30 ft | 8 | Yes | $99 a night | See Dates at WeRV |
| 2017 Winnebago Minnie Winnie | Class C | 32 ft | 8 | Yes | $139 a night | See Dates at WeRV |
| 2022 Genesis Supreme Rv Blazin | Toy Hauler | 32 ft | 8 | Yes | $119 a night | See Dates at WeRV |
| 2018 Coachmen Leprechaun | Class C | 33 ft | 8 | Yes | $159 a night | See Dates at WeRV |
Reading the Table
Length is bumper to hitch for a trailer and bumper to bumper for a motorhome, as each listing gives it. Sleeps is the listing figure, and WeRV asks you to confirm the bed layout before you count on it. The rate is the starting rental charge per night with nothing added.
The renter must be at least 21 on most rigs and 25 on eight of them. Each WeRV page says which.
Ask Which Rig Fits
Dates, how many people, and whether you tow or drive. That is enough for the WeRV desk in Hemet to name a rig.
You pick the rig up at WeRV headquarters in Hemet. WeRV also lists delivery and retrieval to eligible sites, so ask whether your campground or driveway qualifies.
Where the Rigs Are Kept
WeRV, 41491 E Florida Ave, Suite D, Hemet, CA 92544